Current Conditions
At Chicago Midway Airport, IL
Updated: 6:51 PM CST MON FEB 8 2010Overcast 29°F |
Wind | E 8 |
Wind Chill: | 21°F |
![]() Moon Phase: Waning Crescent Moon |
| Humidity: | 61% |
Heat Index: | 29°F |
||
| Barometer: | 30.13 in. |
Dewpoint: | 17°F |
| Civil Twilight: 6:28 AM CST | Sunrise: 6:57 AM CST | Sunset: 5:12 PM CST | Civil Twilight: 5:41 PM CST |
Next 3 Hours
Date |
Weather |
Clouds |
Temp |
Dew Point |
Precip Type |
Precip Chance |
Relative Humidity |
Wind |
FEB 08 7:00 PM | Cloudy | 27°F | 18°F | Snow | 62% | 68% | E 08 | |
FEB 08 8:00 PM | Cloudy | 26°F | 18°F | Snow | 62% | 71% | E 09 | |
FEB 08 9:00 PM | Cloudy | 26°F | 18°F | Snow | 62% | 71% | E 9 |
Next 36 Hours
Forecast
Dated: 340 PM CST MON FEB 08 2010 Expires: 915 AM CST TUE FEB 09 2010Tonight | Low: 25°F Precip Chance: 100% | Snow. Snow accumulation of 2 to 4 inches. Lows in the mid 20s. East winds 10 to 15 mph. Chance of precipitation 100 percent. | |
Tuesday | High: 29°F Precip Chance: 100% | Snow. Areas of blowing snow late in the afternoon. Snow May be heavy at Times in the afternoon. Snow accumulation of 4 to 6 inches. Highs in the upper 20s. Northeast winds 10 to 15 mph. Gusts up to 30 mph late in the afternoon. Chance of precipitation 100 percent. | |
Tuesday Night | Low: 21°F Precip Chance: 100% | Snow. Areas of blowing snow with visibility one quarter mile or less at Times. Snow May be heavy at Times in the evening. Snow accumulation of 3 to 5 inches. Total snow accumulation 9 to 15 inches. Blustery. Lows in the lower 20s. North winds 15 to 25 mph with gusts up to 35 mph at Times. Chance of precipitation 100 percent. | |
Wednesday | High: 25°F Precip Chance: 30% | Mostly cloudy. Areas of blowing snow through the day. A 30 percent chance of snow in the afternoon. Blustery. Highs in the mid 20s. Northwest winds 15 to 25 mph with gusts up to 35 mph at Times. | |
Wednesday Night | Low: 12°F | Mostly clear. Lows 9 to 13 above...Except 13 to 17 downtown. Northwest winds 10 to 20 mph. Gusts up to 30 mph in the evening. | |
Thursday | High: 19°F | Mostly sunny. Highs 16 to 20. | |
Thursday Night | Low: 15°F | Mostly clear. Lows 12 to 16. | |
Friday | High: 29°F Precip Chance: 20% | Partly cloudy with a 20 percent chance of snow. Highs in the upper 20s. | |
Friday Night | High: 29°F Low: 19°F | Partly cloudy. Lows 16 to 20. Highs in the upper 20s. |
Switch to 7 Day View
River Levels
| Des Plaines River | |||
| Des Plaines - Gauge DSPI2 | 1.14 ft | Normal | |
| Riverside - Gauge RVRI2 | 3.38 ft | Normal | |
| Little Calumet River | |||
| South Holland - Gauge SHLI2 | 5.61 ft | Normal | |
More Rivers and Lakes Info
Data provided by NOAA Advanced Hydrologic Prediction Service







