|
Des Plaines River - Gauge RVRI2 Riverside, IL Lat: 41.82N, Lon: 87.82W |
|
|||||||||||||
|
Latest Observation
Updated: 10:45:00 PM CDT SUN SEP 5 2010
Forecast
|
|
||||||||||||
| Date CDT | Stage ft | |
| Observation history unavailable for thie location. | ||
Data provided by NOAA Advanced Hydrologic Prediction Service
River Levels
| Des Plaines River | |||
| Des Plaines - Gauge DSPI2 | 0.89 ft | Normal | |
| Gurnee - Gauge GUNI2 | 1.73 ft | Normal | |
| Russell - Gauge RUSI2 | 1.65 ft | Normal | |
| East Branch Du Page River | |||
| Bolingbrook - Gauge BOLI2 | 15.27 ft | Normal | |
| Fox River | |||
| Algonquin - Gauge ALGI2 | 1.64 ft | Normal | |
| Mchenry Lock/Dam - Gauge MHYI2 | 1.21 ft | Normal | |
| Illinois River | |||
| Morris - Gauge MORI2 | 5.72 ft | Normal | |
| Kankakee River | |||
| Momence - Gauge MOMI2 | 1.55 ft | Normal | |
| Wilmington - Gauge WLMI2 | 1.13 ft | Normal | |
| Little Calumet River | |||
| Munster - Gauge LCMI3 | 5.35 ft | Normal | |
| South Holland - Gauge SHLI2 | 5.58 ft | Normal | |
| Thorn Creek | |||
| Thornton - Gauge THNI2 | 2.87 ft | Normal | |
More Rivers and Lakes Info
Data provided by NOAA Advanced Hydrologic Prediction Service






