|
Little Calumet River - Gauge SHLI2 South Holland, IL Lat: 41.61N, Lon: 87.60W |
|
|||||||||||||
|
Latest Observation
Updated: 10:30:00 PM CDT SUN SEP 5 2010
Forecast
|
|
||||||||||||
| Date CDT | Stage ft | |
| Observation history unavailable for thie location. | ||
Data provided by NOAA Advanced Hydrologic Prediction Service
River Levels
| Des Plaines River | |||
| Des Plaines - Gauge DSPI2 | 0.89 ft | Normal | |
| Riverside - Gauge RVRI2 | 3.40 ft | Normal | |
| East Branch Du Page River | |||
| Bolingbrook - Gauge BOLI2 | 15.27 ft | Normal | |
| Illinois River | |||
| Morris - Gauge MORI2 | 5.72 ft | Normal | |
| Iroquois River | |||
| Chebanse - Gauge CHBI2 | 2.56 ft | Normal | |
| Kankakee River | |||
| Dunns Bridge - Gauge DBRI3 | 2.64 ft | Normal | |
| Kouts - Gauge KTSI3 | 3.68 ft | Normal | |
| Momence - Gauge MOMI2 | 1.55 ft | Normal | |
| Shelby - Gauge SLBI3 | 4.54 ft | Normal | |
| Wilmington - Gauge WLMI2 | 1.13 ft | Normal | |
| Little Calumet River | |||
| Munster - Gauge LCMI3 | 5.35 ft | Normal | |
| Thorn Creek | |||
| Thornton - Gauge THNI2 | 2.87 ft | Normal | |
| Trail Creek | |||
| Michigan City - Gauge TCRI3 | 2.30 ft | Normal | |
More Rivers and Lakes Info
Data provided by NOAA Advanced Hydrologic Prediction Service






